<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tenkai-japan:Cool Japan Guide-Travel, Shopping, Fashion, J-pop &#187; 50 reasons why Tokyo is the greatest city in the world | Map</title>
	<atom:link href="http://www.tenkai-japan.com/category/travel/50-reasons-why-tokyo-is-the-greatest-city-in-the-world-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tenkai-japan.com</link>
	<description>Cool Japan Guide - Travel,Shopping,Fashion,J-pop,Anime,Drama,Movie,Entertainment,Gourmet,Lifestyle</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:22:26 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<image>
  <link>http://www.tenkai-japan.com</link>
  <url>http://www.tenkai-japan.com/wordpress/favicon.ico</url>
  <title>Tenkai-japan:Cool Japan Guide-Travel, Shopping, Fashion, J-pop</title>
</image>
		<item>
		<title>Tokyo Sky Tree has finally become its full height of 634 m</title>
		<link>http://www.tenkai-japan.com/2011/03/18/tokyo-sky-tree-finally-has-become-its-full-height-of-634-m/</link>
		<comments>http://www.tenkai-japan.com/2011/03/18/tokyo-sky-tree-finally-has-become-its-full-height-of-634-m/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 11:49:22 +0000</pubDate>
		<dc:creator>ＴＥＲＲＹ</dc:creator>
				<category><![CDATA[50 reasons why Tokyo is the greatest city in the world | Map]]></category>

		<guid isPermaLink="false">http://www.tenkai-japan.com/?p=11162</guid>
		<description><![CDATA[ The Tokyo Sky Tree, the new TV tower in Tokyo under construction, which has sometimes referred to in this site by other writers and myself, finally reached its &#8220;planned full height &#8221; of 634m at  13:34 Mar.18th.  http://www.tokyo-skytree.jp/english/   With this, the tower now has become the tallest building in Japan as well as the highest  radio wave tower [...]]]></description>
			<content:encoded><![CDATA[<p> The Tokyo Sky Tree, the new TV tower in Tokyo under construction, which has sometimes referred to in this site by other writers and myself, finally reached its &#8220;planned full height &#8221; of 634m at  13:34 Mar.18th.  <a href="http://www.tokyo-skytree.jp/english/">http://www.tokyo-skytree.jp/english/</a></p>
<div id="attachment_11163" class="wp-caption alignnone" style="width: 167px"><a href="http://www.tenkai-japan.com/wordpress/wp-content/uploads/2011/03/2620_1.jpg"><img class="size-full wp-image-11163" title="2620_1" src="http://www.tenkai-japan.com/wordpress/wp-content/uploads/2011/03/2620_1.jpg" alt="" width="157" height="256" /></a><p class="wp-caption-text">Tokyo Sky Tree that has just become 634m in Sumida-ward Tokyo </p></div>
<p>  With this, the tower now has become the tallest building in Japan as well as the highest  radio wave tower in the world !  However, the tower is still under construction and is planned to be complete in the next spring.</p>
<p>At first a ceremony had been prepared to celebrate this &#8220;reaching the top 634m high&#8221;, but due to the huge damages caused by the earthquake off  the Northeast Pacific Ocean(/東北地方太平洋沖地震) on this 11th.  </p>
<p>Now, the total number of the casualties of this earthquake disaster  has added up to 6,911 as of  19:23  18th, which is higher than the existing highest one from the Hanshin Awaji Earthquake( West Region and Awaji isle. earthquake) in 1995 and now has become the worst casualties number caused by a natural disaster after WW2 in Japan.   In addition, still  more than 10,000 people are missing and more than 380,000 people are suffering from hard lives in temporary evacuation centers in cold and even snowing areas&#8230;   A lot of provisions and necessities, medical help and others  have been provided to the sufferers from all over the world with firendships, all of which are welcomed with huge joy and gratitude. the situations are becoming a bit better though stiil very tough.</p>
<p>Therefore,  the news of  the Tokyo Sky Tree&#8217;s reaching the planned top height is a shiny bright and positive  information to make us recall the hope and possibilities of our future. I hope this piece of news also consoles the hearts of the sufferes in the damaged areas even if a little.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenkai-japan.com/2011/03/18/tokyo-sky-tree-finally-has-become-its-full-height-of-634-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50. The best riverboat entertainment &#8211;  yakata-bune</title>
		<link>http://www.tenkai-japan.com/2010/03/06/50-the-best-riverboat-entertainment-yakata-bune/</link>
		<comments>http://www.tenkai-japan.com/2010/03/06/50-the-best-riverboat-entertainment-yakata-bune/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:10:43 +0000</pubDate>
		<dc:creator>Tenkaijapan</dc:creator>
				<category><![CDATA[50 reasons why Tokyo is the greatest city in the world | Map]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[CNNGo]]></category>

		<guid isPermaLink="false">http://www.tenkai-japan.com/?p=3836</guid>
		<description><![CDATA[Sumida river is the most beloved river of the shitamachi Tokyo downtown and also home to the yakata-bune &#8212; a traditional Japanese boat whose internals look like a typical Japanese pub. Package deals offer a boat and all-you-can-eat-and-drink food and alcohol for large groups, who gorge on beer and okonomiyaki as their vessel plies the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5525" class="wp-caption alignnone" style="width: 310px"><a href="http://www.tenkai-japan.com/wordpress/wp-content/uploads/2010/03/yakaba-bune.jpg"><img src="http://www.tenkai-japan.com/wordpress/wp-content/uploads/2010/03/yakaba-bune-300x240.jpg" alt="yakaba bune" title="yakaba bune" width="300" height="240" class="size-medium wp-image-5525" /></a><p class="wp-caption-text">yakaba bune</p></div><br />
Sumida river is the most beloved river of the shitamachi Tokyo downtown and also home to the yakata-bune &#8212; a traditional Japanese boat whose internals look like a typical Japanese pub. Package deals offer a boat and all-you-can-eat-and-drink food and alcohol for large groups, who gorge on beer and okonomiyaki as their vessel plies the current.<span id="more-3836"></span><br />
<div id="attachment_5526" class="wp-caption alignnone" style="width: 310px"><a href="http://www.tenkai-japan.com/wordpress/wp-content/uploads/2010/03/okonomiyaki2.jpg"><img src="http://www.tenkai-japan.com/wordpress/wp-content/uploads/2010/03/okonomiyaki2-300x240.jpg" alt="okonomiyaki" title="okonomiyaki" width="300" height="240" class="size-medium wp-image-5526" /></a><p class="wp-caption-text">okonomiyaki</p></div>
<p>Read more :<a href="http://www.cnngo.com/tokyo/none/worlds-greatest-city-50-reasons-why-tokyo-no-1-903662">www.cnngo.com</a></p>
<p>Amisei: Kaminarimon 2-1-16, Taito-ku, tel. 03 3844 1869<br />
<iframe width="480" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=109885467984418606759.0004811a670a87a13b83c&amp;ll=35.710455,139.798161&amp;spn=0.002613,0.003219&amp;z=17&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=109885467984418606759.0004811a670a87a13b83c&amp;ll=35.710455,139.798161&amp;spn=0.002613,0.003219&amp;z=17&amp;source=embed" style="color:#0000FF;text-align:left">Amisei (あみ清）</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenkai-japan.com/2010/03/06/50-the-best-riverboat-entertainment-yakata-bune/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>49. The finest art cafés</title>
		<link>http://www.tenkai-japan.com/2010/03/04/49-the-finest-art-cafes/</link>
		<comments>http://www.tenkai-japan.com/2010/03/04/49-the-finest-art-cafes/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:09:38 +0000</pubDate>
		<dc:creator>Tenkaijapan</dc:creator>
				<category><![CDATA[50 reasons why Tokyo is the greatest city in the world | Map]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[CNNGo]]></category>

		<guid isPermaLink="false">http://www.tenkai-japan.com/?p=3834</guid>
		<description><![CDATA[Tucked on the fifth floor of a nondescript building in the back streets of Aoyama, the A to Z Cafe brings Yoshitomo Nara&#8217;s works to life in an imagined recreation of the artist&#8217;s atelier. Read more :www.cnngo.com A to Z cafe: equbo Building 5F, Minami Aoyama 5-8-3, Minato-ku, tel. 03 5464 0281, 12-11:30pm AtoZ Cafe [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5462" class="wp-caption alignnone" style="width: 310px"><a href="http://www.tenkai-japan.com/wordpress/wp-content/uploads/2010/02/a-to-z-cafe.jpg"><img src="http://www.tenkai-japan.com/wordpress/wp-content/uploads/2010/02/a-to-z-cafe.jpg" alt="ＡｔｏＺ ｃａfe" title="a-to-z-cafe" width="300" height="199" class="size-full wp-image-5462" /></a><p class="wp-caption-text">ＡｔｏＺ ｃａfe</p></div><br />
Tucked on the fifth floor of a nondescript building in the back streets of Aoyama, the <strong>A to Z Cafe</strong> brings Yoshitomo Nara&#8217;s works to life in an imagined recreation of the artist&#8217;s atelier.<br />
<span id="more-3834"></span><br />
Read more :<a href="http://www.cnngo.com/tokyo/none/worlds-greatest-city-50-reasons-why-tokyo-no-1-903662">www.cnngo.com</a></p>
<p><strong>A to Z cafe</strong>: equbo Building 5F, Minami Aoyama 5-8-3, Minato-ku, tel. 03 5464 0281, 12-11:30pm</p>
<p><strong>AtoZ Cafe</strong><br />
<iframe width="480" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;start=0&amp;msa=0&amp;msid=109885467984418606759.000480ef084d2af3dcc09&amp;ll=35.663433,139.712019&amp;spn=0.00523,0.006437&amp;z=16&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;start=0&amp;msa=0&amp;msid=109885467984418606759.000480ef084d2af3dcc09&amp;ll=35.663433,139.712019&amp;spn=0.00523,0.006437&amp;z=16&amp;source=embed" style="color:#0000FF;text-align:left">A to Z cafe</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenkai-japan.com/2010/03/04/49-the-finest-art-cafes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48. Vegan restaurants that make even carnivores&#8217; mouths water &#8211; Takao Yakuo-in</title>
		<link>http://www.tenkai-japan.com/2010/03/03/48-vegan-restaurants-that-make-even-carnivores-mouths-water/</link>
		<comments>http://www.tenkai-japan.com/2010/03/03/48-vegan-restaurants-that-make-even-carnivores-mouths-water/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:32:00 +0000</pubDate>
		<dc:creator>Tenkaijapan</dc:creator>
				<category><![CDATA[50 reasons why Tokyo is the greatest city in the world | Map]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[CNNGo]]></category>
		<category><![CDATA[Gourmet]]></category>

		<guid isPermaLink="false">http://www.tenkai-japan.com/?p=3832</guid>
		<description><![CDATA[When it comes to excellent vegan cuisine, look no further than … a Buddhist temple. The monks of  Takao Yakuo-in （高尾山薬王院）　monastery prepare elaborate vegan courses （精進料理）for visitors on a reservation-only basis. The multi-course, multi-plate spreads are a special treat for carnivore and non-carnivore alike. ¥2,500 to¥3,500 per person. Read more :www.cnngo.com Takao Yakuo-in Temple: Takao-cho [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5442" class="wp-caption alignnone" style="width: 310px"><a href="http://www.tenkai-japan.com/wordpress/wp-content/uploads/2010/02/takao.jpg"><img class="size-medium wp-image-5442" title="Takao Yakuo-in" src="http://www.tenkai-japan.com/wordpress/wp-content/uploads/2010/02/takao-300x225.jpg" alt="takao" width="300" height="225" /></a><p class="wp-caption-text">Takao Yakuo-in</p></div>
<p>When it comes to excellent vegan cuisine, look no further than … a Buddhist temple. The monks of  Takao Yakuo-in （高尾山薬王院）　monastery prepare elaborate vegan courses （精進料理）for visitors on a reservation-only basis. The multi-course, multi-plate spreads are a special treat for carnivore and non-carnivore alike. ¥2,500 to¥3,500 per person.<span id="more-3832"></span></p>
<p>Read more :<a href="http://www.cnngo.com/tokyo/none/worlds-greatest-city-50-reasons-why-tokyo-no-1-903662">www.cnngo.com</a></p>
<p><strong>Takao Yakuo-in Temple</strong>: Takao-cho 2177, Hachioji-shi, Tokyo, tel. 042 661 1118</p>
<p><iframe width="480" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=109885467984418606759.000480e21ea568a32d46a&amp;ll=35.626047,139.251709&amp;spn=0.334878,0.411987&amp;z=10&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=109885467984418606759.000480e21ea568a32d46a&amp;ll=35.626047,139.251709&amp;spn=0.334878,0.411987&amp;z=10&amp;source=embed" style="color:#0000FF;text-align:left">Takao Yakuo-in</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenkai-japan.com/2010/03/03/48-vegan-restaurants-that-make-even-carnivores-mouths-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>47. The most fiscally reckless, visually spectacular fireworks displays &#8211; Sumida-gawa river</title>
		<link>http://www.tenkai-japan.com/2010/03/03/47-the-most-fiscally-reckless-visually-spectacular-fireworks-displays-sumida-gawa-river/</link>
		<comments>http://www.tenkai-japan.com/2010/03/03/47-the-most-fiscally-reckless-visually-spectacular-fireworks-displays-sumida-gawa-river/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:02:19 +0000</pubDate>
		<dc:creator>Tenkaijapan</dc:creator>
				<category><![CDATA[50 reasons why Tokyo is the greatest city in the world | Map]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[CNNGo]]></category>

		<guid isPermaLink="false">http://www.tenkai-japan.com/?p=3830</guid>
		<description><![CDATA[Tokyo has a huge number of major hanabi-taikai, or fireworks festivals, every summer, but the gathering at Asakusa and Mukojima along the Sumida-gawa river has got to be the most spectacular. Over 20,000 individual fireworks are launched every year on average, and in 2009 alone, a whopping 948,000 residents flocked to the area to view [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5439" class="wp-caption alignnone" style="width: 310px"><a href="http://www.tenkai-japan.com/wordpress/wp-content/uploads/2010/02/sumida.jpg"><img class="size-medium wp-image-5439 " title="Sumida-gawa river" src="http://www.tenkai-japan.com/wordpress/wp-content/uploads/2010/02/sumida-300x224.jpg" alt="sumida　gawa river" width="300" height="224" /></a><p class="wp-caption-text">Sumida-gawa river</p></div>
<p>Tokyo has a huge number of major hanabi-taikai, or fireworks festivals, every summer, but the gathering at Asakusa and Mukojima along the <strong>Sumida-gawa river </strong>has got to be the most spectacular. Over 20,000 individual fireworks are launched every year on average, and in 2009 alone, a whopping 948,000 residents flocked to the area to view the show.<span id="more-3830"></span></p>
<p>Read more :<a href="http://www.cnngo.com/tokyo/none/worlds-greatest-city-50-reasons-why-tokyo-no-1-903662">www.cnngo.com</a></p>
<p><strong>fireworks festival (Sumida-gawa river)</strong><br />
<iframe width="480" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=109885467984418606759.000480e1e1b8d4f3cea8c&amp;ll=35.716413,139.805832&amp;spn=0.16725,0.205994&amp;z=11&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=109885467984418606759.000480e1e1b8d4f3cea8c&amp;ll=35.716413,139.805832&amp;spn=0.16725,0.205994&amp;z=11&amp;source=embed" style="color:#0000FF;text-align:left">Fireworks festival (Sumida-gawa river)</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenkai-japan.com/2010/03/03/47-the-most-fiscally-reckless-visually-spectacular-fireworks-displays-sumida-gawa-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>46. Cocktails are maniacally fresh &#8211; Bar Rage</title>
		<link>http://www.tenkai-japan.com/2010/03/03/46-cocktails-are-maniacally-fresh-bar-rage/</link>
		<comments>http://www.tenkai-japan.com/2010/03/03/46-cocktails-are-maniacally-fresh-bar-rage/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:56:37 +0000</pubDate>
		<dc:creator>Tenkaijapan</dc:creator>
				<category><![CDATA[50 reasons why Tokyo is the greatest city in the world | Map]]></category>
		<category><![CDATA[Aoyama]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[CNNGo]]></category>

		<guid isPermaLink="false">http://www.tenkai-japan.com/?p=3828</guid>
		<description><![CDATA[In cocktail-crazy Tokyo, bartenders approach their subject with the artistry and focus of Michelin-starred chefs. The mixologists at Aoyama’s swanky Bar Rage source top-quality, fresh ingredients from around the country for their seasonal drinks. They hunt down the tastiest passion fruits from Okinawa, or the sweetest kumquats from Miyazaki to give classic cocktails a Japanese [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5412" class="wp-caption alignnone" style="width: 310px"><a href="http://www.tenkai-japan.com/wordpress/wp-content/uploads/2010/02/WS0000032.JPG"><img class="size-medium wp-image-5412" title="Bar Rage" src="http://www.tenkai-japan.com/wordpress/wp-content/uploads/2010/02/WS0000032-300x230.jpg" alt="WS000003" width="300" height="230" /></a><p class="wp-caption-text">Bar Rage</p></div>
<p>In cocktail-crazy Tokyo, bartenders approach their subject with the artistry and focus of Michelin-starred chefs. The mixologists at Aoyama’s swanky <strong>Bar Rage</strong> source top-quality, fresh ingredients from around the country for their seasonal drinks. They hunt down the tastiest passion fruits from Okinawa, or the sweetest kumquats from Miyazaki to give classic cocktails a Japanese twist.<span id="more-3828"></span></p>
<p>Read more :<a href="http://www.cnngo.com/tokyo/none/worlds-greatest-city-50-reasons-why-tokyo-no-1-903662">www.cnngo.com</a></p>
<p><strong>Bar Rage</strong>: 3F Aoyama Jin &amp; IT Bldg, 7-13-13 Minami-Aoyama, Minato-ku, 03-5467 3977<br />
<iframe width="480" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=109885467984418606759.000480da1335bdab9c32a&amp;ll=35.657096,139.718016&amp;spn=0.002615,0.003219&amp;z=17&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=109885467984418606759.000480da1335bdab9c32a&amp;ll=35.657096,139.718016&amp;spn=0.002615,0.003219&amp;z=17&amp;source=embed" style="color:#0000FF;text-align:left">Bar Rage</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenkai-japan.com/2010/03/03/46-cocktails-are-maniacally-fresh-bar-rage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45. You can eat like a sumo wrestler &#8211; yoshiba</title>
		<link>http://www.tenkai-japan.com/2010/03/03/45-you-can-eat-like-a-sumo-wrestler/</link>
		<comments>http://www.tenkai-japan.com/2010/03/03/45-you-can-eat-like-a-sumo-wrestler/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:30:52 +0000</pubDate>
		<dc:creator>Tenkaijapan</dc:creator>
				<category><![CDATA[50 reasons why Tokyo is the greatest city in the world | Map]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[CNNGo]]></category>
		<category><![CDATA[Gourmet]]></category>

		<guid isPermaLink="false">http://www.tenkai-japan.com/?p=3826</guid>
		<description><![CDATA[Sumo wrestlers are always going head-to-head in a fast and furious slapping match against 300-pound opponents, which is why they require a steady diet of chanko nabe （ちゃんこ鍋）stew to keep their stamina up and their butts padded. Yoshiba （吉葉）is located in a former sumo stable, and you can chow down like a champion at a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5398" class="wp-caption alignnone" style="width: 260px"><a href="http://www.tenkai-japan.com/wordpress/wp-content/uploads/2010/02/yoshiba.jpg"><img class="size-full wp-image-5398" title="yoshiba" src="http://www.tenkai-japan.com/wordpress/wp-content/uploads/2010/02/yoshiba.jpg" alt="yoshiba" width="250" height="200" /></a><p class="wp-caption-text">yoshiba</p></div>
<p>Sumo wrestlers are always going head-to-head in a fast and furious slapping match against 300-pound opponents, which is why they require a steady diet of <strong>chanko nabe </strong>（ちゃんこ鍋）stew to keep their stamina up and their butts padded. <strong> </strong></p>
<div id="attachment_5399" class="wp-caption alignnone" style="width: 252px"><a href="http://www.tenkai-japan.com/wordpress/wp-content/uploads/2010/02/yoshiba2.jpg"><img class="size-full wp-image-5399" title="yoshiba2" src="http://www.tenkai-japan.com/wordpress/wp-content/uploads/2010/02/yoshiba2.jpg" alt="yoshiba" width="242" height="200" /></a><p class="wp-caption-text">yoshiba</p></div>
<p><strong>Yoshiba</strong> （吉葉）is located in a former sumo stable, and you can chow down like a champion at a table right beside the clay ring.<span id="more-3826"></span></p>
<p>Read more :<a href="http://www.cnngo.com/tokyo/none/worlds-greatest-city-50-reasons-why-tokyo-no-1-903662">www.cnngo.com</a></p>
<p>Yoshiba（吉葉）: 2-14-5 Yokoami, Sumida-ku, 03 3623 4480, cash only</p>
<p><iframe width="480" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=109885467984418606759.000480d9ba97cc473e6c8&amp;ll=35.701725,139.79594&amp;spn=0.005228,0.006437&amp;z=16&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=109885467984418606759.000480d9ba97cc473e6c8&amp;ll=35.701725,139.79594&amp;spn=0.005228,0.006437&amp;z=16&amp;source=embed" style="color:#0000FF;text-align:left">yoshiba</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenkai-japan.com/2010/03/03/45-you-can-eat-like-a-sumo-wrestler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>44. Monumongous supercute mascot characters &#8211; Shibuara Water Recycling Center</title>
		<link>http://www.tenkai-japan.com/2010/03/01/44-monumongous-supercute-mascot-characters-shibuara-water-recycling-center/</link>
		<comments>http://www.tenkai-japan.com/2010/03/01/44-monumongous-supercute-mascot-characters-shibuara-water-recycling-center/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:50:04 +0000</pubDate>
		<dc:creator>Tenkaijapan</dc:creator>
				<category><![CDATA[50 reasons why Tokyo is the greatest city in the world | Map]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[CNNGo]]></category>

		<guid isPermaLink="false">http://www.tenkai-japan.com/?p=3823</guid>
		<description><![CDATA[Talk about hiding in plain sight. When Tokyo&#8217;s Bureau of Waterworks decided to paint its official P.R. mascot character &#8216;Mr. Earth&#8217; atop the roof of their Shibaura facility, they didn&#8217;t mess around. Although you can&#8217;t see it from street level, it&#8217;s actually visible from several kilometers above the Earth&#8217;s surface. (東京都下水道局芝浦水再生センター) Read more :&#60;a href=&#8221;http://www.cnngo.com/tokyo/none/worlds-greatest-city-50-reasons-why-tokyo-no-1-903662&#8243;&#62;www.cnngo.com&#60;/a&#62; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5294" class="wp-caption alignnone" style="width: 310px"><a href="http://www.tenkai-japan.com/wordpress/wp-content/uploads/2010/02/shibaura.jpg"><img class="size-medium wp-image-5294 " title="Shibuara Water Recycling Center" src="http://www.tenkai-japan.com/wordpress/wp-content/uploads/2010/02/shibaura-300x200.jpg" alt="shibaura" width="300" height="200" /></a><p class="wp-caption-text">Shibuara Water Recycling Center</p></div>
<p>Talk about hiding in plain sight. When Tokyo&#8217;s Bureau of Waterworks decided to paint its official P.R. mascot character &#8216;Mr. Earth&#8217; atop the roof of their Shibaura facility, they didn&#8217;t mess around. Although you can&#8217;t see it from street level, it&#8217;s actually visible from several kilometers above the Earth&#8217;s surface. (東京都下水道局芝浦水再生センター)<br />
<span id="more-3823"></span><br />
Read more :&lt;a href=&#8221;http://www.cnngo.com/tokyo/none/worlds-greatest-city-50-reasons-why-tokyo-no-1-903662&#8243;&gt;www.cnngo.com&lt;/a&gt;</p>
<p><strong> Shibuara Water Recycling Center</strong>:<br />
<iframe width="480" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=109885467984418606759.000480b950064c30358dd&amp;ll=35.635744,139.745836&amp;spn=0.020927,0.025749&amp;z=14&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=109885467984418606759.000480b950064c30358dd&amp;ll=35.635744,139.745836&amp;spn=0.020927,0.025749&amp;z=14&amp;source=embed" style="color:#0000FF;text-align:left">Shibuara Water Recycling Center</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenkai-japan.com/2010/03/01/44-monumongous-supercute-mascot-characters-shibuara-water-recycling-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>43. Onsen with the best Feng Shui &#8211; yukari</title>
		<link>http://www.tenkai-japan.com/2010/03/01/43-onsen-with-the-best-feng-shui-yukari/</link>
		<comments>http://www.tenkai-japan.com/2010/03/01/43-onsen-with-the-best-feng-shui-yukari/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:35:10 +0000</pubDate>
		<dc:creator>Tenkaijapan</dc:creator>
				<category><![CDATA[50 reasons why Tokyo is the greatest city in the world | Map]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[CNNGo]]></category>
		<category><![CDATA[Onsen]]></category>

		<guid isPermaLink="false">http://www.tenkai-japan.com/?p=3821</guid>
		<description><![CDATA[Strictly built according to the principles of Feng Shui, Yukari (深大寺温泉ゆかり） is a beautifully appointed hot spring in Tokyo&#8217;s western suburbs. The baths are marked with the cardinal directions for proper orientation during soaking. Read more :www.cnngo.com Jindaiji Onsen Yukari: tel. 042 499 7777, 10am-10pm, closed first Wednesday of every month View Jindaiji Onsen Yukari [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_5291" class="wp-caption alignnone" style="width: 310px"><a href="http://www.tenkai-japan.com/wordpress/wp-content/uploads/2010/02/yukari.jpg"><img src="http://www.tenkai-japan.com/wordpress/wp-content/uploads/2010/02/yukari-300x225.jpg" alt="Ｙｕｋａｒｉ" title="yukari" width="300" height="225" class="size-medium wp-image-5291" /></a><p class="wp-caption-text">Ｙｕｋａｒｉ</p></div>Strictly built according to the principles of Feng Shui, <strong>Yukari</strong> (深大寺温泉ゆかり） is a beautifully appointed hot spring in Tokyo&#8217;s western suburbs. The baths are marked with the cardinal directions for proper orientation during soaking.<span id="more-3821"></span></p>
<p>Read more :<a href="http://www.cnngo.com/tokyo/none/worlds-greatest-city-50-reasons-why-tokyo-no-1-903662">www.cnngo.com</a></p>
<p><strong>Jindaiji Onsen Yukari</strong>: tel. 042 499 7777, 10am-10pm, closed first Wednesday of every month<br />
